F87 | Thermoforming machines
F87 | Technical data
| Materials | ![]() |
PS - PP - ABS - PET | ![]() |
||||||||
| MAX FORMING AREA | ![]() |
mm | ![]() |
850 x 650 | ![]() |
||||||
| MAX FORMING DEPTH | ![]() |
mm | ![]() |
A = 120 - B = 210 | ![]() |
||||||
| MAX SHEET WIDTH | ![]() |
mm | ![]() |
920 | ![]() |
||||||
| SHEET THICKNESS | ![]() |
mm | ![]() |
0.2 - 2.8 | ![]() |
||||||
| MAX POSITIVE FORMING | ![]() |
mm | ![]() |
15 | ![]() |
||||||
| DRY CYCLE SPEED | ![]() |
strokes/min | ![]() |
38 | ![]() |
||||||
| OVEN SIZE | ![]() |
mm | ![]() |
2800 x 1100 | ![]() |
||||||
| MOULD CLOSING FORCE | ![]() |
daN | ![]() |
80000 | ![]() |
||||||
| MAX CUTTING LENGHT | ![]() |
mm | ![]() |
20000 | ![]() |
||||||
| EXTERNAL DIMENSIONS | ![]() |
mm (L x W x H) | ![]() |
12000 x 7500 x 4000 | ![]() |
||||||


